| Race # | Full Name | M/F | Age | Finish Time |
|---|---|---|---|---|
| 494 | Zanife, Pierre | M | 9 | 8:32 |
| 429 | Dewitt, Cole | M | 10 | 8:33 |
| 454 | King, Eliza | F | 7 | 8:51 |
| 419 | Boni, Sullivan | M | 8 | 8:57 |
| 442 | Hanna, Luke | M | 8 | 9:11 |
| 463 | O'leary, Maggie | F | 10 | 9:11 |
| 452 | Judd, Nicholas | M | 10 | 9:12 |
| 470 | Riveglia, Joseph | M | 10 | 9:12 |
| 479 | Singer, Brad | M | 11 | 9:30 |
| 467 | Poteat, Emma | F | 9 | 9:31 |
| 488 | Tucker, Kyle | M | 6 | 9:32 |
| 416 | Berry, Christa | F | 9 | 10:09 |
| 483 | Smith, Madelyn | F | 8 | 10:15 |
| 443 | Hansen, Justin | M | 10 | 10:16 |
| 478 | Singer, Andrew | M | 8 | 10:21 |
| 423 | Carpenter, Carolyn | F | 10 | 10:23 |
| 489 | Tucker, Wes | M | 10 | 10:26 |
| 413 | Anaclerio, Richard | M | 7 | 10:30 |
| 481 | Smith, Abigail | F | 8 | 10:35 |
| 486 | Theobald, Noah | M | 9 | 10:37 |
| 475 | Rolka, Lance | M | 8 | 10:42 |
| 487 | Thurmond, J. Strom | M | 8 | 10:45 |
| 450 | Judd, Brendan | M | 9 | 10:50 |
| 421 | Brown, Lucius A. | M | 8 | 10:59 |
| 453 | King, Craver | M | 9 | 11:24 |
| 415 | Bell, Christopher | M | 8 | 11:33 |
| 434 | Evenson, Kenny | M | 9 | 11:42 |
| 469 | Reid, Timothy | M | 9 | 11:42 |
| 451 | Judd, Lilly | F | 7 | 11:50 |
| 446 | Holley, Grace | F | 6 | 11:55 |
| 482 | Smith, Jessica | F | 8 | 11:57 |
| 455 | King, Sandi | F | 5 | 12:40 |
| 420 | Bronikowski, Susan | F | 10 | 12:44 |
| 418 | Boni, Bella | F | 8 | 12:57 |
| 491 | Vergakis, Katelyn | F | 8 | 12:58 |
| 417 | Berry, Emily | F | 9 | 13:16 |
| 428 | Dewitt, Carly | F | 8 | 13:18 |
| 460 | McElwain, Kaylee | F | 6 | 13:30 |
| 490 | Vangelas, Cyndi | F | 6 | 13:41 |
| 412 | Alsoudi, Jumanah | F | 8 | 13:54 |
| 471 | Riveglia, Nicholas | M | 10 | 14:14 |
| 480 | Skipper, Lila | F | 8 | 14:19 |
| 414 | Beach, Joseph | M | 10 | 14:29 |
| 465 | Orr, Lilli | F | 8 | 14:30 |
| 476 | Shappell, Isbella | F | 7 | 14:32 |
| 448 | Hunter, Lily | F | 6 | 14:35 |
| 495 | Hopkins, Kendall | F | 8 | 14:42 |
| 432 | Drenten, Kaiya Grace | F | 5 | 14:43 |
| 456 | Klipa, Sophie | F | 9 | 14:44 |
| 492 | Vergakis, Sara B | F | 4 | 14:50 |
| 427 | Delariate, Arein | F | 7 | 14:52 |
| 484 | Stefanakos, Maia | F | 6 | 14:55 |
| 445 | Hofstetter, Lauren | F | 6 | 15:37 |
| 435 | Fleming, Hayden | M | 5 | 16:05 |
| 493 | Wheeland, Hannah | F | 10 | 16:16 |
| 447 | Hooper, Alexis | F | 9 | 16:31 |
| 438 | Garrett, Rylie | F | 7 | 17:00 |
| 437 | Garrett, Jaiden | F | 9 | 17:11 |
| 457 | Larochelle, Dakota | M | 8 | 17:26 |
| 436 | French, Kayla | F | 8 | 17:34 |
| 464 | Oerman, Ashley | F | 8 | 17:50 |
| 411 | Alsoudi, Farooq | M | 5 | 18:18 |
| 424 | Childers, Avery | F | 5 | 18:47 |
| 449 | Johnson, Marcela | F | 5 | 19:21 |
| 422 | Callahan, Megan | F | 11 | X |
| 425 | Creasy, Hunter | F | 5 | X |
| 426 | Darragh, Elana | F | 9 | X |
| 430 | Dial, Ansley | F | 6 | X |
| 431 | Dial, Brady | M | 8 | X |
| 433 | Evans, Laila | F | 7 | X |
| 439 | Garrett, Wyatt | M | 7 | X |
| 440 | Gelinas, Danielle | F | 6 | X |
| 441 | Hanna, Kenley | F | 8 | X |
| 458 | Lawler, Emma | F | 6 | X |
| 459 | Marks, Esther | F | 6 | X |
| 461 | Mimmie, Kirstin | F | 8 | X |
| 462 | Moore, Ceirra | F | 8 | X |
| 466 | Parker, Ethan | M | 7 | X |
| 472 | Roberts, Katie | F | 6 | X |
| 473 | Roberts, Michael | M | 9 | X |
| 474 | Rolka, Heidi | F | 5 | X |
| 477 | Sheppard, Urich | F | 6 | X |
| 485 | Stubbs, Isabel | F | 6 | X |
| 444 | Hofstetter, Gina | F | 5 | X |
| 468 | Przywara, Rose | F | 5 | X |
2012 Kids Marathon Overall Results
11/05/2012
