Aiken (city) QuickFacts from the US Census Bureau
| People QuickFacts | Aiken | South Carolina |
|---|---|---|
| Population, 2011 estimate | NA | 4,679,230 |
| Population, 2010 | 29,524 | 4,625,364 |
| Population, percent change, 2000 to 2010 | 16.5% | 15.3% |
| Population, 2000 | 25,337 | 4,012,012 |
| Persons under 5 years, percent, 2010 | 5.2% | 6.5% |
| Persons under 18 years, percent, 2010 | 19.6% | 23.4% |
| Persons 65 years and over, percent, 2010 | 21.9% | 13.7% |
| Female persons, percent, 2010 | 54.0% | 51.4% |
| White persons, percent, 2010 (a) | 66.8% | 66.2% |
| Black persons, percent, 2010 (a) | 28.5% | 27.9% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.4% | 0.4% |
| Asian persons, percent, 2010 (a) | 1.9% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.1% | 0.1% |
| Persons reporting two or more races, percent, 2010 | 1.5% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 2.6% | 5.1% |
| White persons not Hispanic, percent, 2010 | 65.5% | 64.1% |
| Living in same house 1 year & over, 2006-2010 | 86.2% | 84.3% |
| Foreign born persons, percent, 2006-2010 | 6.3% | 4.7% |
| Language other than English spoken at home, pct age 5+, 2006-2010 | 6.8% | 6.6% |
| High school graduates, percent of persons age 25+, 2006-2010 | 90.4% | 83.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2006-2010 | 45.5% | 24.0% |
| Mean travel time to work (minutes), workers age 16+, 2006-2010 | 21.5 | 23.2 |
| Housing units, 2010 | 14,162 | 2,137,683 |
| Homeownership rate, 2006-2010 | 68.4% | 69.9% |
| Housing units in multi-unit structures, percent, 2006-2010 | 20.4% | 17.4% |
| Median value of owner-occupied housing units, 2006-2010 | $174,000 | $134,100 |
| Households, 2006-2010 | 12,491 | 1,741,994 |
| Persons per household, 2006-2010 | 2.27 | 2.51 |
| Per capita money income in past 12 months (2010 dollars) 2006-2010 | $34,013 | $23,443 |
| Median household income 2006-2010 | $53,594 | $43,939 |
| Persons below poverty level, percent, 2006-2010 | 14.0% | 16.4% |
| Business QuickFacts | Aiken | South Carolina |
| Total number of firms, 2007 | 3,045 | 360,397 |
| Black-owned firms, percent, 2007 | 9.0% | 12.1% |
| American Indian- and Alaska Native-owned firms, percent, 2007 | F | 0.5% |
| Asian-owned firms, percent, 2007 | 2.6% | 1.8% |
| Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.1% |
| Hispanic-owned firms, percent, 2007 | 3.3% | 1.7% |
| Women-owned firms, percent, 2007 | 28.8% | 27.6% |
| Manufacturers shipments, 2007 ($1000) | D | 93,977,455 |
| Merchant wholesaler sales, 2007 ($1000) | D | 40,498,047 |
| Retail sales, 2007 ($1000) | 529,467 | 54,298,410 |
| Retail sales per capita, 2007 | $18,216 | $12,273 |
| Accommodation and food services sales, 2007 ($1000) | 80,375 | 8,383,463 |
| Geography QuickFacts | Aiken | South Carolina |
| Land area in square miles, 2010 | 20.7 | 30,060.70 |
| Persons per square mile, 2010 | 1,426.5 | 153.9 |
| FIPS Code | 550 | 45 |
| Counties | Aiken County | |
| (a) Includes persons reporting only one race. | ||
| (b) Hispanics may be of any race, so also are included in applicable race categories. | ||
| FN: Footnote on this item for this area in place of data | ||
| NA: Not available | ||
| D: Suppressed to avoid disclosure of confidential information | ||
| X: Not applicable | ||
| S: Suppressed; does not meet publication standards | ||
| Z: Value greater than zero but less than half unit of measure shown | ||
| F: Fewer than 100 firms | ||
| Source: US Census Bureau State & County QuickFacts |
