| Name | Age | Warrant | Issued |
|---|---|---|---|
| Taylor , Destiny Yvette | 18 | 2013A0220100480 | 05/23/2013 |
| Mickens , Freddick | 49 | 2013A0220100481 | 05/23/2013 |
| Mickens , Freddick | 49 | 2013A0220100482 | 05/23/2013 |
| Mickens , Freddick | 49 | 2013A0220100483 | 05/23/2013 |
| Mickens , Freddick | 49 | 2013A0220100484 | 05/23/2013 |
| Mickens , Freddick | 49 | 2013A0220100485 | 05/23/2013 |
| Mickens , Freddick | 49 | 2013A0220100486 | 05/23/2013 |
| Williams , Bobby James | 49 | 2013A0220100487 | 05/23/2013 |
| Trull , Joe Cleveland | 47 | 2013B0220100308 | 05/23/2013 |
| Anthony , Alfred Jamar | 21 | 2013B0220100312 | 05/23/2013 |
| Oliver , Marvin | 48 | 2013B0220100309 | 05/23/2013 |
| Taylor , Charles Edward | 44 | 2013B0220100310 | 05/23/2013 |
| Gomillion , Laquana Iesha | 21 | 2013B0220100311 | 05/23/2013 |
| Holmes , Corey | 34 | 2013B0220100313 | 05/23/2013 |
| Trull , Joe Cleveland | 47 | 2013B0220100307 | 05/23/2013 |
| Frankenfield , James Scott | 26 | 2013B0220100306 | 05/22/2013 |
| Mitosinka , Tiffany Maria | 17 | 2013A0220100477 | 05/22/2013 |
| Filsaime , Yvel | 37 | 2013B0220100305 | 05/21/2013 |
| Widener , Jason Oneil | 31 | 2013B0220100301 | 05/21/2013 |
| Bennett , Katrina Marie | 27 | 2013B0220100281 | 05/21/2013 |
| Simmons , Tommy | 42 | 2013B0220100298 | 05/21/2013 |
| Duarte , Scott Joseph | 38 | 2013B0220100288 | 05/21/2013 |
| Rhoads , Bruce Edward | 55 | 2013B0220100295 | 05/21/2013 |
| Brown , Barry Darnelle | 32 | 2013B0220100282 | 05/21/2013 |
| Miles , Leroy | 48 | 2013B0220100292 | 05/21/2013 |
| Williams , Anthony B | 42 | 2013B0220100302 | 05/21/2013 |
| Simmons , Michelle Renee | 32 | 2013B0220100297 | 05/21/2013 |
| Morris , Genevieve R | 37 | 2013B0220100293 | 05/21/2013 |
| Thomas , Raheim Sharod | 41 | 2013B0220100299 | 05/21/2013 |
| Muhammad , Muntaquin Ash | 43 | 2013B0220100294 | 05/21/2013 |
| Watson , Donnie | 63 | 2013B0220100300 | 05/21/2013 |
| Davis , Anastasia L | 35 | 2013B0220100287 | 05/21/2013 |
| Carter , Walter Lee | 34 | 2013B0220100285 | 05/21/2013 |
| Paul , James David Temple | 26 | 2013A0220100284 | 05/21/2013 |
| Carter , Walter Lee | 34 | 2013B0220100284 | 05/21/2013 |
| Scott , Larry D | 52 | 2013B0220100296 | 05/21/2013 |
| Johnson , Brandon A | 28 | 2013B0220100290 | 05/21/2013 |
| Wilson , Andre Lamont | 30 | 2013B0220100304 | 05/21/2013 |
| Williams , Harry Arnell | 43 | 2013B0220100303 | 05/21/2013 |
| Johnson , Brandon A | 28 | 2013B0220100291 | 05/21/2013 |
| Brunson , Samual Ray | 46 | 2013B0220100283 | 05/21/2013 |
| Cumbee , Tony Edward | 41 | 2013B0220100286 | 05/21/2013 |
| Lever , Jessica Vonalee | 26 | 2013A0220100467 | 05/19/2013 |
| Liles , John Wesley | 35 | 2013A0220100464 | 05/18/2013 |
| Wyatt , Michael Dennis | 49 | 2013A0220100457 | 05/16/2013 |
| Wyatt , Michael Dennis | 49 | 2013A0220100458 | 05/16/2013 |
| Wyatt , Michael Dennis | 49 | 2013A0220100459 | 05/16/2013 |
| Loren , Amanda Renee | 32 | 2013A0220100455 | 05/15/2013 |
| Richardson , Patricia Ann Pope | 44 | 2013B0220100276 | 05/15/2013 |
| Thomas , Victoria Shantelle | 22 | 2013A0220100446 | 05/14/2013 |
| Thomas , Victoria Shantelle | 22 | 2013A0220100447 | 05/14/2013 |
| Brown , Lawrence Michael | 56 | 2013A0220100448 | 05/14/2013 |
| Harrison , Valintino Latroy | 37 | 2013A0220100441 | 05/13/2013 |
| Harrison , Valintino Latroy | 37 | 2013A0220100442 | 05/13/2013 |
| Harp , Sherry E | 29 | 2013A0220100434 | 05/12/2013 |
| Harp , Sherry E | 29 | 2013A0220100435 | 05/12/2013 |
| Pope , Michael Wayne | 35 | 2013A0220100432 | 05/11/2013 |
| Harp , Sherry E | 29 | 2013A0220100433 | 05/11/2013 |
| Bright , Tyrik Gerard | 32 | 2013A0220100430 | 05/10/2013 |
| Gaines , Jalil Malik | 17 | 2013A0220100425 | 05/09/2013 |
| Gaines , Jalil Malik | 17 | 2013A0220100426 | 05/09/2013 |
| Patterson , Franklin | 45 | 2013B0220100272 | 05/09/2013 |
| Oliver , Marvin | 48 | 2013B0220100267 | 05/09/2013 |
| Patterson , Franklin | 45 | 2013B0220100271 | 05/09/2013 |
| Santana , Mayroma Baros | 42 | 2013B0220100268 | 05/09/2013 |
| Wright , Katrina Gabrielle | 20 | 2013B0220100265 | 05/08/2013 |
| Johnson , Terrance Lavar | 35 | 2013B0220100255 | 05/08/2013 |
| Shelby , Eugene Mckennek | 45 | 2013B0220100260 | 05/08/2013 |
| Dinardi , Jack Anthony | 43 | 2013B0220100254 | 05/08/2013 |
| Shelby , Eugene Mckennek | 45 | 2013B0220100252 | 05/08/2013 |
| Durham , Keylan Jambri | 20 | 2013B0220100266 | 05/08/2013 |
| Richardson , Patricia Ann Pope | 44 | 2013B0220100258 | 05/08/2013 |
| Turner , Antonio Marquis | 27 | 2013B0220100263 | 05/08/2013 |
| Quattlebaum , Seforino Perez | 26 | 2013B0220100257 | 05/08/2013 |
| Cadden , Ashton Melissa | 26 | 2013B0220100253 | 05/08/2013 |
| Cuyler , Brandon Bertran | 24 | 2013B0220100249 | 05/06/2013 |
| Black , Maria | 52 | 2013B0220100251 | 05/06/2013 |
| Mckie , Levi Jr | 56 | 2013B0220100250 | 05/06/2013 |
| Garrett , Willie Lee | 32 | 2013A0220100406 | 05/04/2013 |
| Morrison , Barbara Michelle | 46 | 2013A0220100402 | 05/03/2013 |
| Smith , Crystal Marie | 34 | 2013B0220100245 | 05/02/2013 |
| Hicks , Teandra Marshay | 18 | 2012A0220100648 | 04/30/2013 |
| Durham , Keylan Jambri | 20 | 2013B0220100237 | 04/29/2013 |
| Durham , Keylan Jambri | 20 | 2013B0220100238 | 04/29/2013 |
| Black , Maria | 52 | 12302FC | 04/29/2013 |
| Madison , Tony | 20 | 2013A0220100376 | 04/27/2013 |
| Hicks , Katrina Latasha | 26 | 2013A0220100364 | 04/24/2013 |
| Freeman , Wayne Anthony | 22 | 2013A0220100365 | 04/24/2013 |
| Garvin , David Tyrick | 24 | 2013B0220100235 | 04/24/2013 |
| Garvin , David Tyrick | 24 | 2013B0220100234 | 04/24/2013 |
| Gainey , Carrie Ann | 30 | 2013A0220100358 | 04/22/2013 |
| Washington , James William | 48 | 2013A0220100353 | 04/20/2013 |
| Washington , James William | 48 | 2013A0220100354 | 04/20/2013 |
| Richardson , Patricia Ann Pope | 44 | 2013A0220100348 | 04/18/2013 |
| Couch , Coley Adam | 23 | 2013B0220100227 | 04/17/2013 |
| Hampton , Daiqon Marqize | 19 | 2013B0220100224 | 04/17/2013 |
| Russell , Anthony Conrad | 25 | 2013B0220100230 | 04/17/2013 |
| Hampton , Daiqon Marqize | 19 | 2013B0220100221 | 04/17/2013 |
| Hampton , Daiqon Marqize | 19 | 2013B0220100222 | 04/17/2013 |
| Carter , Jerry Lewis | 25 | 2013B0220100215 | 04/17/2013 |
| Gainey , Carrie Ann | 30 | 2013B0220100214 | 04/17/2013 |
| Couch , Coley Adam | 23 | 2013B0220100228 | 04/17/2013 |
| Hampton , Daiqon Marqize | 19 | 2013B0220100223 | 04/17/2013 |
| Carlos , Tracy | 44 | 2013A0220100339 | 04/16/2013 |
| Cheatham , Theresa Larquita | 24 | 2013A0220100343 | 04/16/2013 |
| Jackson , Dajon Valente | 33 | 2013B0220100206 | 04/12/2013 |
| Dickerson , Malcolm Joshua | 21 | 2013B0220100205 | 04/12/2013 |
| Pollard , Christopher Lee | 30 | 2013B0220100208 | 04/12/2013 |
| Baker , Anthony Dewayne | 43 | 2013B0220100198 | 04/10/2013 |
| Carpenter , Joshua Matthew | 25 | 2013B0220100149 | 04/08/2013 |
| Winfield , Anthony Maurice | 41 | 2013A0220100315 | 04/04/2013 |
| Nguyen , Victor Minh Adi | 19 | 2013A0220100309 | 04/03/2013 |
| Nguyen , Victor Minh Adi | 19 | 2013A0220100310 | 04/03/2013 |
| Nguyen , Victor Minh Adi | 19 | 2013A0220100311 | 04/03/2013 |
| Giles , Michael Abernathy | 43 | 2013B0220100189 | 04/03/2013 |
| Woodward , Nicholas Dangelo | 20 | 2013B0220100191 | 04/03/2013 |
| Jones , Richie Paul | 40 | 81538FD | 04/02/2013 |
| Lakes , Marteisha Shondrell | 20 | 2013B0220100185 | 04/01/2013 |
| Spann , Shawanda Denise | 27 | 2013A0220100299 | 03/31/2013 |
| Moore , Teresa T | 37 | 2013A0220100297 | 03/29/2013 |
| Van Eman , Sheila | 59 | 2013A0220100293 | 03/28/2013 |
| China , Shannon Rogers | 26 | 2013B0220100182 | 03/28/2013 |
| Rainey , Frankie Leon | 29 | 2013B0220100173 | 03/28/2013 |
| China , Shannon Rogers | 26 | 2013B0220100181 | 03/28/2013 |
| Wright , Phobea Yvette | 46 | 2013B0220100179 | 03/28/2013 |
| Pickett , Vickie Lynn | 37 | 2013B0220100183 | 03/28/2013 |
| Kuglar , Laura L | 49 | 2013B0220100178 | 03/28/2013 |
| Wright , Phobea Yvette | 46 | 2013B0220100180 | 03/28/2013 |
| Moloney , John Marc | 25 | 2013B0220100171 | 03/28/2013 |
| Moloney , John Marc | 25 | 2013B0220100172 | 03/28/2013 |
| Welch , Daniel Lee | 30 | 2013B0220100184 | 03/28/2013 |
| Pickett , Vickie Lynn | 37 | 17595DG | 03/27/2013 |
| Walcott , Michael Andre | 39 | I091902 | 03/18/2013 |
| Laskow , Christopher James | 24 | 2013B0220100162 | 03/18/2013 |
| Valentine , Jerome Montreal | 29 | 2013A0220100259 | 03/15/2013 |
| Ransom , Donta L | 29 | 2013B0220100161 | 03/14/2013 |
| Ransom , Donta L | 29 | 2013B0220100160 | 03/14/2013 |
| Johnson , Dangelo Lamar | 23 | 2013B0220100159 | 03/14/2013 |
| Zumwah , Charles | 62 | 2013B0220100151 | 03/13/2013 |
| Livingston , George James | 39 | 2013B0220100154 | 03/13/2013 |
| Wallace , Patrice | 18 | 2013B0220100155 | 03/13/2013 |
| Simpkins , Derek Devon | 30 | 2013B0220100158 | 03/13/2013 |
| Thomas , Toinett Letece | 26 | 2013B0220100153 | 03/13/2013 |
| Mathis , Tracy Darryel | 43 | 2013B0220100148 | 03/11/2013 |
| Weber , Patrick Nelson | 35 | 2013A0220100243 | 03/09/2013 |
| Farley , Patricia Ann | 43 | 2013B0220100142 | 03/08/2013 |
| Gue , Raymond Edward | 37 | 2013B0220100139 | 03/07/2013 |
| Fuller , Kendrell C | 23 | 2013B0220100138 | 03/06/2013 |
| Taylor , Henry R | 58 | 2013A0220100222 | 03/06/2013 |
| Dean , Clayton L | 43 | 2013A0220100216 | 03/05/2013 |
| Dean , Clayton L | 43 | 2013A0220100217 | 03/05/2013 |
| Dean , Clayton L | 43 | 2013A0220100218 | 03/05/2013 |
| Dean , Clayton L | 43 | 2013A0220100220 | 03/05/2013 |
| Dean , Clayton L | 43 | 2013A0220100221 | 03/05/2013 |
| Yanes , Yaumara Sara | 30 | 49652FV | 03/04/2013 |
| Reed , Jennifer Ann | 34 | 2013B0220100136 | 02/28/2013 |
| Harms , Keith Anthony Ray | 27 | 2013B0220100119 | 02/22/2013 |
| Bash , Ishmeal | 19 | 2013B0220100117 | 02/22/2013 |
| Graham , Clamont T. | 20 | 2013B0220100118 | 02/22/2013 |
| 29 | I093945 | 02/18/2013 | |
| Washington , Johnathan Lamont | 26 | 2013A0220100159 | 02/16/2013 |
| Washington , Johnathan Lamont | 26 | 2013A0220100160 | 02/16/2013 |
| Lasseter , Mercedes Latoya | 21 | 2013A0220100161 | 02/16/2013 |
| Lasseter , Mercedes Latoya | 21 | 2013A0220100162 | 02/16/2013 |
| Hightower , Martell | 20 | 2013B0220100103 | 02/14/2013 |
| Morris , Clint Christopher | 34 | 2013B0220100101 | 02/13/2013 |
| Morris , Clint Christopher | 34 | 2013B0220100102 | 02/13/2013 |
| Young , Michelle Ann | 39 | 2013A0220100139 | 02/08/2013 |
| Fletcher , Rebecca L | 28 | 2013A0220100134 | 02/07/2013 |
| Badger , Richard | 19 | 2013A0220100135 | 02/07/2013 |
| Walker , Latoya Lynette | 24 | 2013B0220100093 | 02/07/2013 |
| Walker , Latoya Lynette | 24 | 2013B0220100094 | 02/07/2013 |
| Walker , Latoya Lynette | 24 | 2013B0220100091 | 02/07/2013 |
| Walker , Latoya Lynette | 24 | 2013B0220100092 | 02/07/2013 |
| Elmore , Valerie Denise | 40 | 2013A0220100113 | 02/03/2013 |
| Rollins , Tarek Danglo | 36 | 2013A0220100099 | 01/31/2013 |
| Hicks , Eugene | 42 | 2013B0220100085 | 01/31/2013 |
| Walker , Alesha Renee | 30 | 2013B0220100086 | 01/31/2013 |
| Brown , Katie Marie | 23 | 2013A0220100051 | 01/31/2013 |
| Jones , Shane | 19 | 2013B0220100080 | 01/30/2013 |
| Wilkey , Wanda Faye | 49 | 2013B0220100084 | 01/30/2013 |
| Curry , Michael Darell | 35 | 2013B0220100062 | 01/25/2013 |
| Curry , Michael Darell | 35 | 2013B0220100063 | 01/25/2013 |
| Dunlap , Danielle J | 40 | 2013B0220100067 | 01/25/2013 |
| Presley , Terrick Devon | 28 | 2013B0220100074 | 01/25/2013 |
| Palmer , Ruben | 18 | 2013B0220100058 | 01/23/2013 |
| Oliver , Shelia Marie | 40 | 2013B0220100060 | 01/23/2013 |
| Wells , Matthew Alexander | 24 | 2013B0220100049 | 01/17/2013 |
| Galo , Marcos S | 32 | 2013B0220100050 | 01/17/2013 |
| Starlings , Kevin Ornesto | 38 | 2013B0220100051 | 01/17/2013 |
| Nathaniel , Larry D. | 53 | 2013B0220100054 | 01/17/2013 |
| Washington , Johnny Junior | 28 | 2013B0220100055 | 01/17/2013 |
| Thompkins , Reginald | 48 | 2013B0220100040 | 01/10/2013 |
| Matheny , Harold Fonte | 21 | 2013A0220100022 | 01/10/2013 |
| Galo , Marcos S | 32 | 2013B0220100021 | 01/10/2013 |
| Hall , Isaac | 62 | 2013B0220100022 | 01/09/2013 |
| McCullough , Cassandra | 35 | 2013B0220100025 | 01/09/2013 |
| McCullough , Cassandra | 35 | 2013B0220100026 | 01/09/2013 |
| Moore , Leonard Leverette | 42 | 2013B0220100029 | 01/09/2013 |
| Thompkins , Reginald | 48 | 2013B0220100033 | 01/09/2013 |
| Price , Dennis Rena | 47 | 2013B0220100009 | 01/09/2013 |
| Price , Dennis Rena | 47 | 2013B0220100010 | 01/09/2013 |
| Abney , David Maurice | 18 | 2013B0220100012 | 01/09/2013 |
| Butler , James Henry | 55 | 2013B0220100014 | 01/09/2013 |
| Butler , James Henry | 55 | 2013B0220100015 | 01/09/2013 |
| Cook , Tonya Marie | 22 | 2013B0220100016 | 01/09/2013 |
| Evans , Stephanie Michelle | 32 | 2013B0220100020 | 01/09/2013 |
| Cook , Martha Amanda | 36 | 2013A0220100010 | 01/08/2013 |
| Dantzler , Erica S. | 25 | 2013A0220100016 | 01/08/2013 |
| McCutchen , Kristen E | 28 | 2013B0220100008 | 01/07/2013 |
| Moseley , Jody Robert | 30 | 2013A0220100008 | 01/06/2013 |
| Day , April Nicole | 26 | 2012A0220100532 | 01/06/2013 |
| Wiggins , Tangela Denise | 23 | 2013B0220100006 | 01/03/2013 |
| Kennedy , Malcolm | 25 | 2013A0220100005 | 01/02/2013 |
| Perry , Kelton Lamar | 29 | 2012A0220100703 | 12/29/2012 |
| Gantt , Andre Donnell | 27 | 2012A0220100686 | 12/22/2012 |
| Gantt , Andre Donnell | 27 | 2012A0220100687 | 12/22/2012 |
| Ware , Lewis Andrew | 43 | 2012B0220100397 | 12/21/2012 |
| Hill , Caleb Dashon | 22 | 2012B0220100398 | 12/21/2012 |
| Parrish , Lajuano R | 55 | 2012B0220100376 | 12/14/2012 |
| Parrish , Lajuano R | 55 | 2012B0220100377 | 12/14/2012 |
| Pollard-Lewis , Jeremy Lee | 29 | 2012B0220100379 | 12/14/2012 |
| Campos , Josh | 21 | 2012B0220100370 | 12/05/2012 |
| Oliver , Zacharry T | 17 | 2012B0220100366 | 11/28/2012 |
| Everette , William Jonathan | 42 | 2012A0220100583 | 11/23/2012 |
| Escobar , Litza M | 34 | 2012B0220100360 | 11/16/2012 |
| Escobar , Litza M | 34 | 2012B0220100361 | 11/16/2012 |
| Escobar , Litza M | 34 | 2012B0220100362 | 11/16/2012 |
| Dukes , George Edward | 46 | 2012A0220100566 | 11/15/2012 |
| Elmore , Shaneshia | 21 | 2012B0220100342 | 11/15/2012 |
| Evans , Marquas | 24 | 2012B0220100343 | 11/15/2012 |
| Long , Moreland Trondell | 46 | 2012B0220100348 | 11/15/2012 |
| Miller , Christopher R | 41 | 2012B0220100349 | 11/15/2012 |
| Moment , Natrice Camillie | 25 | 2012B0220100350 | 11/15/2012 |
| Sheppard , Danny Keith | 27 | 2012B0220100351 | 11/15/2012 |
| Sheppard , Danny Keith | 27 | 2012B0220100352 | 11/15/2012 |
| Winfield , David Anthony | 29 | 2012B0220100357 | 11/15/2012 |
| Washington , Marcus Antwan | 24 | 2012A0220100545 | 11/09/2012 |
| Medlock , Michael | 28 | 2012B0220100328 | 11/07/2012 |
| Medlock , Michael | 28 | 2012B0220100329 | 11/07/2012 |
| Williams , Lacoyakeosha | 30 | 2012A0220100536 | 11/06/2012 |
| Carson , Tyrone Bernard | 45 | 2012B0220100324 | 11/01/2012 |
| Doupet , Zara Beth | 21 | 2012B0220100302 | 10/17/2012 |
| Dash , Reginald G | 34 | 2012B0220100303 | 10/17/2012 |
| Parks , Jesse | 58 | 2012B0220100293 | 10/12/2012 |
| Parks , Jesse | 58 | 2012B0220100288 | 10/11/2012 |
| Johnson , Davon Marques | 18 | 2012B0220100230 | 10/10/2012 |
| Clements , Adam | 26 | 2012B0220100282 | 10/08/2012 |
| Eason , Larry L | 41 | 2012B0220100284 | 10/08/2012 |
| West , Bernard Timothy | 27 | 2012B0220100280 | 10/05/2012 |
| West , Bernard Timothy | 27 | 2012B0220100281 | 10/05/2012 |
| Jones , Tamara Renee | 30 | 2012A0220100395 | 10/05/2012 |
| Scott , Larry Wayne | 34 | 2012A0220100396 | 10/05/2012 |
| Edmunds , Kelli Amanda | 28 | 12022FC | 10/05/2012 |
| Hadden , Linda M | 43 | I090236 | 10/05/2012 |
| Johnson , Alberta Valentine | 47 | 2012B0220100269 | 10/03/2012 |
| Harris , Raymond D | 36 | 2012B0220100275 | 10/03/2012 |
| Harris , Raymond D | 36 | 2012B0220100276 | 10/03/2012 |
| Weymouth , Michael Shannon | 35 | 2012B0220100266 | 09/27/2012 |
| Wilkes , Breanna Lee | 18 | 2012B0220100250 | 09/24/2012 |
| Simpkins , Melinda G | 44 | 2012B0220100251 | 09/24/2012 |
| Simpkins , Melinda G | 44 | 2012B0220100252 | 09/24/2012 |
| Kissinger , Charles Earl | 25 | 2012B0220100253 | 09/24/2012 |
| Kissinger , Charles Earl | 25 | 2012B0220100254 | 09/24/2012 |
| Adams , Michael Kenneth | 21 | 2012B0220100235 | 09/21/2012 |
| Evans , Marquas | 24 | 2012B0220100237 | 09/21/2012 |
| Self , Selena | 35 | 2012B0220100242 | 09/21/2012 |
| Shaw , Leo Harold | 26 | 2012B0220100243 | 09/21/2012 |
| Shaw , Leo Harold | 26 | 2012B0220100244 | 09/21/2012 |
| Drayton , John Dezal | 23 | 2012B0220100245 | 09/21/2012 |
| Bates , Daniel Jamal | 26 | 2012B0220100246 | 09/21/2012 |
| Raimondi , Thomas Michael | 23 | 2012B0220100247 | 09/21/2012 |
| Smith , William Andrew | 22 | 2012B0220100248 | 09/21/2012 |
| Youmans , Theresa | 45 | 2012B0220100215 | 09/14/2012 |
| Adams , John Curtis | 20 | 2012B0220100216 | 09/14/2012 |
| Adams , John Curtis | 20 | 2012B0220100217 | 09/14/2012 |
| Adams , John Curtis | 20 | 2012B0220100218 | 09/14/2012 |
| Youmans , Theresa | 45 | 2012B0220100219 | 09/14/2012 |
| Youmans , Theresa | 45 | 2012B0220100220 | 09/14/2012 |
| Edmunds , Kelli Amanda | 28 | 2012B0220100200 | 09/12/2012 |
| Bethel , Andre Shmark | 30 | 2012B0220100203 | 09/12/2012 |
| Bethel , Colecious Kayanta | 21 | 2012B0220100204 | 09/12/2012 |
| Plumey , Pedro Rodriguez | 46 | 2012B0220100205 | 09/12/2012 |
| Plumey , Pedro Rodriguez | 46 | 2012B0220100206 | 09/12/2012 |
| Glover , Willie Charles | 35 | 2012B0220100199 | 09/10/2012 |
| Mills , Qujanna Thilameka | 25 | 2012B0220100160 | 09/06/2012 |
| Fowler , Lori Marie | 46 | 2012B0220100161 | 09/06/2012 |
| Fowler , Lori Marie | 46 | 2012B0220100162 | 09/06/2012 |
| Green , Ronnie | 30 | 2012B0220100163 | 09/06/2012 |
| Jackson , Michale Antoine | 25 | 2012B0220100165 | 09/06/2012 |
| Carter , Kelvin Antonio | 36 | 2012B0220100166 | 09/06/2012 |
| Johnson , Tony Anthony | 45 | 2012B0220100169 | 09/06/2012 |
| Malcolm , Dwayne Antwan | 30 | 2012B0220100170 | 09/06/2012 |
| El , Dennis Emoch | 49 | 2012B0220100173 | 09/06/2012 |
| Churchwell , Deborah Kitchings | 52 | 2012B0220100174 | 09/06/2012 |
| Price , Kimberly L | 52 | 2012B0220100176 | 09/06/2012 |
| Price , Kimberly L | 52 | 2012B0220100177 | 09/06/2012 |
| Perryman , April Leigh | 34 | 2012B0220100179 | 09/06/2012 |
| Laws , John Lovore | 49 | 2012B0220100184 | 09/06/2012 |
| Laws , John Lovore | 49 | 2012B0220100185 | 09/06/2012 |
| Laws , John Lovore | 49 | 2012B0220100186 | 09/06/2012 |
| Mathews , William Edward | 53 | 2012B0220100187 | 09/06/2012 |
| Moseley , Michael Charles | 25 | 2012B0220100189 | 09/06/2012 |
| White , Michele Stevens | 45 | 2012B0220100191 | 09/06/2012 |
| White , Michele Stevens | 45 | 2012B0220100192 | 09/06/2012 |
| Wright , Patrick Eugene | 33 | 2012B0220100193 | 09/06/2012 |
| Rodrygues , Alberto | 33 | 2012B0220100194 | 09/06/2012 |
| Erickson , Andrew E | 23 | 2012B0220100147 | 09/05/2012 |
| Aldrich , Stacy Lyshon | 39 | 2012B0220100148 | 09/05/2012 |
| Dunbar , Victor Landell | 56 | 2012B0220100149 | 09/05/2012 |
| Green , Dwayne Tyron | 35 | 2012B0220100150 | 09/05/2012 |
| Lee , Willie Lee | 40 | 2012B0220100151 | 09/05/2012 |
| Wilson , Tijuan | 18 | 2012B0220100152 | 09/05/2012 |
| Hartzog , Brittany Leshay | 24 | 2012A0220100292 | 09/04/2012 |
| Abbott , Helene | 58 | 2012A0220100281 | 09/02/2012 |
| McKie , Pierre Sentrell | 26 | 2012B0220100141 | 08/29/2012 |
| Plumey , Pedro Rodriguez | 46 | 2012B0220100142 | 08/29/2012 |
| Latif , Latifah Starr | 21 | 2012A0220100237 | 08/23/2012 |
| Williams , Romon Jeroid | 24 | 2012A0220100113 | 08/21/2012 |
| McCracken , Jeremy Ryan | 26 | 2012A0220100226 | 08/19/2012 |
| Blocker , Tameka S. | 29 | 2012A0220100224 | 08/17/2012 |
| Mintz , Christopher Lamont | 29 | 2012B0220100120 | 08/16/2012 |
| Mintz , Christopher Lamont | 29 | 2012B0220100121 | 08/16/2012 |
| Mintz , Christopher Lamont | 29 | 2012A0220100220 | 08/16/2012 |
| Pope , Theodore Clifton | 39 | 2012B0220100108 | 08/13/2012 |
| Pope , Theodore Clifton | 39 | 2012B0220100109 | 08/13/2012 |
| Davis , Scott Michael | 57 | 2012B0220100112 | 08/13/2012 |
| Sanders , Elsa M | 36 | 93705CO | 08/12/2012 |
| Cummings , Dallas Alexander | 29 | I087396 | 08/09/2012 |
| Cummings , Dallas Alexander | 29 | 18911DG | 08/09/2012 |
| Pope , Theodore Clifton | 39 | 54124EY | 08/09/2012 |
| Kowalski , Crystal Lynn | 31 | 2012A0220100189 | 08/09/2012 |
| Clifton , Kadijah | 18 | 2012B0220100107 | 08/09/2012 |
| Duttlinger , Gregory Michael | 30 | 2012B0220100101 | 08/08/2012 |
| Morris , David Leon | 20 | 2012A0220100184 | 08/07/2012 |
| Morris , David Leon | 20 | 2012A0220100185 | 08/07/2012 |
| Govan , Kristie Shea | 25 | 2012A0220100149 | 08/03/2012 |
| Rice , Randy | 47 | 2012B0220100091 | 08/02/2012 |
| Rice , Randy | 47 | 2012B0220100092 | 08/02/2012 |
| McKelvin , Darrell Lynn | 26 | 2012B0220100079 | 08/01/2012 |
| Cain , Robert Eugene | 43 | 2012B0220100080 | 08/01/2012 |
| Echevarria , Joshua | 20 | 2012B0220100081 | 08/01/2012 |
| Echevarria , Joshua | 20 | 2012B0220100082 | 08/01/2012 |
| Zamora , Luis Enrique Salas | 45 | 2012B0220100085 | 08/01/2012 |
| Moseley , Michael Charles | 25 | 2012A0220100130 | 07/31/2012 |
| Barton , Jewel Tyisha | 25 | 2012B0220100073 | 07/30/2012 |
| Simmons , William Alexander | 35 | 2012B0220100075 | 07/30/2012 |
| Witten , Phyllis Lashawn | 35 | 2012A0220100122 | 07/28/2012 |
| Lawrence , Darryl Maurice | 33 | 49385FV | 07/27/2012 |
| Blocker , Tameka S. | 29 | 2012B0220100061 | 07/23/2012 |
| Hill , Theodore Frank | 66 | 2012B0220100063 | 07/23/2012 |
| Turner , Brittney Sherell | 25 | 2012B0220100056 | 07/19/2012 |
| McKinney , John Frederick | 49 | 2012B0220100051 | 07/18/2012 |
| Stringer , Frank Nelson | 41 | 2012B0220100052 | 07/18/2012 |
| Stringer , Frank Nelson | 41 | 2012B0220100053 | 07/18/2012 |
| Stringer , Frank Nelson | 41 | 2012B0220100054 | 07/18/2012 |
| McKelvin , Darrell Lynn | 26 | 2012B0220100035 | 07/16/2012 |
| McKelvin , Darrell Lynn | 26 | 2012B0220100036 | 07/16/2012 |
| Clements , Adam | 26 | 2012B0220100020 | 07/10/2012 |
| Metts , Electa Renee | 41 | 50824BB | 07/09/2012 |
| Hall , Anthony Tony | 47 | 44915DP | 07/09/2012 |
| Hammond , Angela | 44 | I-085287 | 07/09/2012 |
| Smith , Richard T | 42 | 2012B0220100012 | 07/05/2012 |
| Smith , Richard T | 42 | 2012B0220100013 | 07/05/2012 |
| Smith , Richard T | 42 | 2012B0220100014 | 07/05/2012 |
| Williams , Jamerson L | 35 | 2012B0220100015 | 07/05/2012 |
| Williams , Jamerson L | 35 | 2012B0220100016 | 07/05/2012 |
| Dickerson , Michael Edgar | 53 | 2012B0220100017 | 07/05/2012 |
| West , Fredrick | 33 | 72981GA | 06/27/2012 |
| Davis , Lorenzo Valentino | 39 | 72720GA | 06/25/2012 |
| Davis , Lorenzo Valentino | 39 | 72719GA | 06/25/2012 |
| Carter , Dekayla Aundrea | 22 | 49708FV | 06/14/2012 |
| Walker , Raymond | 44 | 86787FS | 06/13/2012 |
| Small , Antonio | 32 | 49466FV | 06/08/2012 |
| Anderson , Tony T. | 32 | 72611GA | 06/08/2012 |
| Jenkins , Cameron Nicholas | 20 | 50931FV | 06/08/2012 |
